Product Attributes
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Category | Discrete Semiconductor ProductsTransistorsBipolar (BJT)Single Bipolar Transistors | Current‑Collector Cutoff (Max) | 100nA |
| Mfr | onsemi | DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V |
| Packaging | Tape & Reel (TR) Cut Tape (CT) | Power‑Max | 225 mW |
| Part Status | Active | Operating Temperature | -55°C ~ 150°C (TJ) |
| Transistor Type | NPN | Mounting Type | Surface Mount |
| Current‑Collector (Ic) (Max) | 600 mA | Package / Case | TO‑236‑3, SC‑59, SOT‑23‑3 |
| Voltage‑Collector Emitter Breakdown (Max) | 160 V | Supplier Device Package | SOT‑23‑3 (TO‑236) |
| Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA | Base Product Number | MMBT5551 |
Environmental & Export Classifications
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| RoHS Status | ROHS3 Compliant | ECCN | EAR99 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | HTSUS | 8541.21.0095 |
| REACH Status | REACH Unaffected |
Contact: Ms. Deng
QQ: 1529597123
Tel: +8618122052719
WeChat: Same as above
Email: eva@ruijisen.net
Address: Futian District, Shenzhen, Guangdong Province, China